| 单词 |
短翅树莺 |
| 释义 |
| Cettia canturians borealis | 远东树莺(东北亚种);远东树莺;短翅树莺 | Animalia 动物界 | Chordata 脊索动物门 | Aves 鸟纲 | Passeriformes 雀形目 | Cettiidae 树莺科 | Cettia 树莺属 | canturians | 物种名录 |
| Cettia canturians canturians | 远东树莺(华中亚种);远东树莺;短翅树莺;满州树莺 | Animalia 动物界 | Chordata 脊索动物门 | Aves 鸟纲 | Passeriformes 雀形目 | Cettiidae 树莺科 | Cettia 树莺属 | canturians | 物种名录 |
| Cettia diphone cantans | 日本树莺(日本亚种);短翅树莺;日本树莺 | Animalia 动物界 | Chordata 脊索动物门 | Aves 鸟纲 | Passeriformes 雀形目 | Cettiidae 树莺科 | Cettia 树莺属 | diphone | 物种名录 |
| Cettia diphone sakhalinensis | 日本树莺(库页岛亚种);日本树莺;短翅树莺 | Animalia 动物界 | Chordata 脊索动物门 | Aves 鸟纲 | Passeriformes 雀形目 | Cettiidae 树莺科 | Cettia 树莺属 | diphone | 物种名录 |
| Horornis borealis | 远东树莺;短翅树莺 | Animalia 动物界 | Chordata 脊索动物门 | Aves 鸟纲 | Passeriformes 雀形目 | Cettiidae 树莺科 | Horornis 山树莺属 | borealis | 物种名录 |
| Horornis diphone cantans | 日本树莺(日本亚种);短翅树莺 | Animalia 动物界 | Chordata 脊索动物门 | Aves 鸟纲 | Passeriformes 雀形目 | Cettiidae 树莺科 | Horornis 山树莺属 | diphone | 物种名录 |
| Horornis diphone canturians | 日本树莺(华中亚种);短翅树莺 | Animalia 动物界 | Chordata 脊索动物门 | Aves 鸟纲 | Passeriformes 雀形目 | Cettiidae 树莺科 | Horornis 山树莺属 | diphone | 物种名录 |
| Horornis diphone viridis | 日本树莺(库页岛亚种);短翅树莺 | Animalia 动物界 | Chordata 脊索动物门 | Aves 鸟纲 | Passeriformes 雀形目 | Cettiidae 树莺科 | Horornis 山树莺属 | diphone | 物种名录 |
|
| 随便看 |
- curve-pattern compaction
- curve pattern compaction
- curve pen
- Curve, performance
- curve plate
- curve plotter
- curve post
- Curve, probability
- Curve, probability distribution
- curve processing unit
- curve profile
- Curve, Q-constant
- curve radius
- Curve, rainfall duration
- Curve, rainfall intensity
- Curve, rainfall intensity duration
- Curve, rainfall mass
- curve range
- Curve, rating
- curve ratio
- Curve, relation
- curve resistance
- Curve, rule
- curve ruler
- Curve, runoff mass
|